Building 14,15, 24 and 25
PAG IBIG FINANCING
OPTION 1 | PAG IBIG LOW DOWNPAYMENT | ||||||||
Total | Monthly Amort. | Required | Monthly Amort. | Required | |||||
Unit | Contract | Res Fee | Equity | DP Amort | Loan | Net | Net | ||
Location | Price | 6mos | Value | 25 yrs | Income | 30yrs | Income | ||
5th Floor | 842,000 | 10,000 | 76,000 | 12,667 | 766,000 | 6,800 | 17,001 | 6,522 | 16,305 |
4th Floor | 883,000 | 10,000 | 85,000 | 14,167 | 798,000 | 7,084 | 17,711 | 6,795 | 16,986 |
3rd Floor | 922,000 | 10,000 | 86,000 | 14,333 | 836,000 | 7,422 | 18,554 | 7,118 | 17,795 |
2nd Flr | 966,000 | 10,000 | 87,000 | 14,500 | 879,000 | 7,803 | 19,509 | 7,484 | 18,710 |
1st Floor | 1,012,000 | 10,000 | 91,000 | 15,167 | 921,000 | 8,176 | 20,441 | 7,842 | 19,605 |
Garden Unit | 1,099,000 | 10,000 | 178,000 | 29,667 | 921,000 | 8,176 | 20,441 | 7,842 | 19,605 |
OPTION 2 | PAG IBIG LOW MONTHLY | ||||||||
Total | Monthly Amort. | Required | Monthly Amort. | Required | |||||
Unit | Contract | Res Fee | Equity | DP Amort | Loan | Net | Net | ||
Location | Price | 6mos | Value | 25 yrs | Income | 30yrs | Income | ||
5th Floor | 842,000 | 10,000 | 92,000 | 15,333 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
4th Floor | 883,000 | 10,000 | 133,000 | 22,167 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
3rd Floor | 922,000 | 10,000 | 172,000 | 28,667 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
2nd Flr | 966,000 | 10,000 | 216,000 | 36,000 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
1st Floor | 1,012,000 | 10,000 | 262,000 | 43,667 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
Garden Unit | 1,099,000 | 10,000 | 349,000 | 58,167 | 750,000 | 5,920 | 14,800 | 5,609 | 14,020 |
TCP P842,000
RESERVATION 10,000
20 % downpayment 168,400
spread to 12 months 13,200
5 years 17,629.30
10 years 12,661.56
For more information look for Mr. Neilo A. Alva
free ads